Functional Resin and Hardener
We provide many functional resins and hardeners that allow products to achieve high performance.
Flame Retardant Epoxy Resin
Trade Name | EEW(g/Eq) | S.P(℃) | P Cont.(%) | Appearance | Manufacturer |
---|---|---|---|---|---|
XEN-0230 | 280-340 | 65-75 | 3 | Solid | SHIN-A |
SEN-6730 | 240-280 | liquid | 3 | Liquid | SHIN-A |
SEN-6085 | 310-340 | 80-90 | 7.36 | Solid | SHIN-A |
SEN-6065 | 220-260 | 55-65 | 7.3 | Solid | SHIN-A |
SEY-6050 | 300-340 | 92.1 | 5.1 | Solid | SHIN-A |
P/N Flame Retardant Hardener
Trade Name | AHEW (g/Eq) | Viscosity(cps@25℃) | P Cont.(%) | Appearance | Manufacturer |
---|---|---|---|---|---|
SHL-1671 | 71.2 | 15,000 | 7.98 | Semi soild | SHIN-A |
SHL-1686 | 86.3 | 30,000 | 9.0 | Semi soild | SHIN-A |
SHL-1697 | 97.2 | 43,500 | 9.3 | Semi soild | SHIN-A |
Modified Resin
Trade Name | EEW(g/Eq) | Viscosity (cps@80℃) | Type | Manufacturer |
---|---|---|---|---|
SEY-0165 | 280-340 | 100-700 | Isocyanate | SHIN-A |
SEY-5310 | 300-360 | 500Max | Isocyanate | SHIN-A |
SE-4125 | 220-260 | 1000-2500(cps@25℃) | Flexible | SHIN-A |
High-Tg and Low Dk & Df
Trade Name | EEW [g/Eq] | Dk[1GHz] | Df[1GHz] | W/A | T-5 | Manufacturer |
---|---|---|---|---|---|---|
SEV-3460 | 230 – 270 | 3.25 | 0.022 | 0.34 | 390.2 | SHIN-A |
SEV-3469 | 250 – 290 | 3.22 | 0.023 | 0.47 | 391.6 | SHIN-A |
SEV-3408 | 260 – 300 | 3.2 | 0.023 | 0.57 | 393.6 | SHIN-A |
SEV-3409 | 260 – 300 | 3.19 | 0.023 | 0.73 | 394.7 | SHIN-A |
Dual cure oligomers and acrylate
UV+ Heat curing type
SUO-1611H/ SUO-1621H,OH-containing urethane acrylate oligomer
SEA-H187AI,epoxy functional group acrylate oligomer
UV+Moisture curing type
SUO-1811N series, NCO functional group contain aliphatic urethane acrylate